RESULT
2nd T20I, Harare, Apr 23 2021, Pakistan tour of Zimbabwe
Zimbabwe: 118/9
Pakistan: 99 (19.5/20 ov, target 119)
Zimbabwe won by 19 runs
PLAYER OF THE MATCH: Luke Jongwe
![]() |
Collected |
Scorecard
ZIMBABWE INNINGS (20 OVERS MAXIMUM)
BATTING R B M 4s 6s SR
Tinashe Kamunhukamwe c Babar Azam b Danish Aziz 34 40 60 4 0 85.00
Brendan Taylor (c) c Mohammad Hafeez b Faheem Ashraf 5 7 20 0 0 71.42
Tadiwanashe Marumani c †Mohammad Rizwan b Arshad Iqbal 13 19 28 1 0 68.42
Wesley Madhevere b Danish Aziz 16 14 20 1 0 114.28
Ryan Burl c †Mohammad Rizwan b Usman Qadir 3 4 2 0 0 75.00
Regis Chakabva † lbw b Haris Rauf 18 14 24 0 1 128.57
Tarisai Musakanda b Mohammad Hasnain 13 10 12 1 0 130.00
Luke Jongwe c Fakhar Zaman b Mohammad Hasnain 7 8 7 0 1 87.50
Wellington Masakadza run out (Mohammad Hasnain) 0 1 1 0 0 0.00
Blessing Muzarabani not out 1 2 5 0 0 50.00
Richard Ngarava not out 1 1 3 0 0 100.00
Extras (b 4, lb 2, w 1) 7
TOTAL (20 Ov, RR: 5.90, 95 Mts) 118/9
Fall of wickets: 1-19 (Brendan Taylor, 4.4 ov), 2-47 (Tadiwanashe Marumani, 10.1 ov), 3-68 (Tinashe Kamunhukamwe, 12.3 ov), 4-71 (Ryan Burl, 13.1 ov), 5-83 (Wesley Madhevere, 14.4 ov), 6-108 (Tarisai Musakanda, 17.4 ov), 7-116 (Regis Chakabva, 18.5 ov), 8-116 (Wellington Masakadza, 19.1 ov), 9-116 (Luke Jongwe, 19.3 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Mohammad Hasnain 4 0 19 2 4.75 14 1 1 0 0
Faheem Ashraf 2 0 10 1 5.00 6 1 0 0 0
Arshad Iqbal 4 0 16 1 4.00 12 1 0 0 0
Haris Rauf 3 0 10 1 3.33 12 1 0 1 0
Usman Qadir 4 0 28 1 7.00 8 2 0 0 0
Danish Aziz 3 0 29 2 9.66 3 1 1 0 0
PAKISTAN INNINGS (TARGET: 119 RUNS FROM 20 OVERS)
BATTING R B M 4s 6s SR
Mohammad Rizwan † c Musakanda b Jongwe 13 18 19 1 0 72.22
Babar Azam (c) c Madhevere b Jongwe 41 45 60 5 0 91.11
Fakhar Zaman c Musakanda b Burl 2 7 11 0 0 28.57
Mohammad Hafeez c Masakadza b Burl 5 10 13 0 0 50.00
Danish Aziz run out (Musakanda/†Chakabva) 22 24 32 1 0 91.66
Asif Ali c sub (DT Tiripano) b Ngarava 1 3 3 0 0 33.33
Faheem Ashraf c Burl b Muzarabani 2 5 9 0 0 40.00
Usman Qadir run out (†Chakabva/Jongwe) 0 1 7 0 0 0.00
Haris Rauf c Taylor b Jongwe 6 5 5 0 1 120.00
Mohammad Hasnain not out 0 0 3 0 0 0.00
Arshad Iqbal c Burl b Jongwe 0 1 1 0 0 0.00
Extras (b 1, w 6) 7
TOTAL (19.5 Ov, RR: 4.99, 86 Mts) 99
Fall of wickets: 1-21 (Mohammad Rizwan, 5.1 ov), 2-37 (Fakhar Zaman, 7.5 ov), 3-56 (Mohammad Hafeez, 11.5 ov), 4-78 (Babar Azam, 15.5 ov), 5-79 (Asif Ali, 16.2 ov), 6-87 (Faheem Ashraf, 18.1 ov), 7-92 (Danish Aziz, 18.4 ov), 8-99 (Usman Qadir, 19.1 ov), 9-99 (Haris Rauf, 19.4 ov), 10-99 (Arshad Iqbal, 19.5 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Blessing Muzarabani 4 0 24 1 6.00 13 2 1 1 0
Richard Ngarava 3 0 10 1 3.33 11 1 0 0 0
Luke Jongwe 3.5 0 18 4 4.69 12 1 0 2 0
Wesley Madhevere 3 0 16 0 5.33 7 1 0 2 0
Ryan Burl 4 0 21 2 5.25 7 1 0 1 0
Wellington M 2 0 9 0 4.50 7 1 0 0 0
MATCH DETAILS
Harare Sports Club
Toss Pakistan, elected to field first
Series
Pakistan tour of Zimbabwe
Season:2021
Player Of The Match
Luke Jongwe
Series result: 3-match series level 1-1
No comments :
Post a Comment