Sri Lanka 1st innings |
R | B | 4s | 6s | SR | |||
| FDM Karunaratne | c Mahmudullah b Al-Amin Hossain | 31 | 61 | 4 | 0 | 50.81 | ||
| JK Silva | lbw b Sohag Gazi | 11 | 46 | 0 | 0 | 23.91 | ||
| KC Sangakkara | c Sohag Gazi b Nasir Hossain | 319 | 482 | 32 | 8 | 66.18 | ||
| DPMD Jayawardene | lbw b Mahmudullah | 72 | 147 | 6 | 0 | 48.97 | ||
| LD Chandimal† | c Imrul Kayes b Shakib Al Hasan | 27 | 38 | 2 | 1 | 71.05 | ||
| AD Mathews* | b Shakib Al Hasan | 5 | 12 | 1 | 0 | 41.66 | ||
| KDK Vithanage | lbw b Nasir Hossain | 35 | 52 | 6 | 0 | 67.30 | ||
| MDK Perera | lbw b Shakib Al Hasan | 1 | 3 | 0 | 0 | 33.33 | ||
| BAW Mendis | lbw b Shakib Al Hasan | 47 | 67 | 6 | 0 | 70.14 | ||
| RAS Lakmal | lbw b Shakib Al Hasan | 0 | 11 | 0 | 0 | 0.00 | ||
| N Pradeep | not out | 4 | 22 | 1 | 0 | 18.18 | ||
| Extras | (b 21, lb 6, w 2, nb 1, pen 5) | 35 | ||||||
| Total | (all out; 156.4 overs) | 587 | (3.74 runs per over) | |||||
| Fall of wickets 1-39 (Silva, 15.6 ov), 2-49 (Karunaratne, 20.3 ov), 3-227 (Jayawardene, 70.5 ov), 4-294 (Chandimal, 85.4 ov), 5-312 (Mathews, 89.6 ov), 6-402 (Vithanage, 109.6 ov), 7-405 (Perera, 110.5 ov), 8-505 (Mendis, 139.2 ov), 9-533 (Lakmal, 143.6 ov), 10-587 (Sangakkara, 156.4 ov) |
Bowling |
O | M | R | W | Econ | |||
| Al-Amin Hossain | 25 | 5 | 81 | 1 | 3.24 | (1nb) | ||
| Sohag Gazi | 48 | 4 | 181 | 1 | 3.77 | |||
| Abdur Razzak | 4 | 1 | 6 | 0 | 1.50 | |||
| Shakib Al Hasan | 34 | 3 | 148 | 5 | 4.35 | (1w) | ||
| Mahmudullah | 34 | 2 | 110 | 1 | 3.23 | (1w) | ||
| Nasir Hossain | 6.4 | 0 | 16 | 2 | 2.40 | |||
| Shamsur Rahman | 1 | 0 | 5 | 0 | 5.00 | |||
| Mominul Haque | 4 | 0 | 8 | 0 | 2.00 |
Bangladesh 1st innings |
R | B | 4s | 6s | SR | |||
| Tamim Iqbal | b Lakmal | 0 | 4 | 0 | 0 | 0.00 | ||
| Shamsur Rahman | not out | 45 | 75 | 4 | 0 | 60.00 | ||
| Imrul Kayes | not out | 36 | 76 | 5 | 1 | 47.36 | ||
| Extras | (nb 5) | 5 | ||||||
| Total | (1 wicket; 25 overs) | 86 | (3.44 runs per over) | |||||
| To bat Mominul Haque, Shakib Al Hasan, Mushfiqur Rahim*†, Nasir Hossain, Mahmudullah, Sohag Gazi, Al-Amin Hossain, Abdur Razzak |
| Fall of wickets 1-0 (Tamim Iqbal, 0.4 ov) |
Bowling |
O | M | R | W | Econ | |||
| RAS Lakmal | 5 | 0 | 18 | 1 | 3.60 | |||
| N Pradeep | 7 | 2 | 29 | 0 | 4.14 | (3nb) | ||
| BAW Mendis | 4 | 1 | 13 | 0 | 3.25 | (2nb) | ||
| MDK Perera | 7 | 2 | 22 | 0 | 3.14 | |||
| AD Mathews | 2 | 0 | 4 | 0 | 2.00 |

No comments :
Post a Comment