First ODI Full Scorecard
South Africa innings (50 overs maximum) |
R | M | B | 4s | 6s | SR | ||
| HM Amla | b Mohammed Shami | 65 | 117 | 88 | 5 | 1 | 73.86 | |
| Q de Kock | c & b Kohli | 135 | 171 | 121 | 18 | 3 | 111.57 | |
| JH Kallis | c Jadeja b Mohammed Shami | 10 | 16 | 14 | 2 | 0 | 71.42 | |
| AB de Villiers* | b Mohammed Shami | 77 | 71 | 47 | 6 | 4 | 163.82 | |
| JP Duminy | not out | 59 | 37 | 29 | 2 | 5 | 203.44 | |
| DA Miller | not out | 5 | 3 | 2 | 1 | 0 | 250.00 | |
| Extras | (lb 2, w 4, nb 1) | 7 | ||||||
| Total | (4 wickets; 50 overs; 209 mins) | 358 | (7.16 runs per over) | |||||
| Did not bat R McLaren, WD Parnell, DW Steyn, M Morkel, LL Tsotsobe |
| Fall of wickets 1-152 (Amla, 29.3 ov), 2-172 (Kallis, 32.5 ov), 3-247 (de Kock, 41.5 ov), 4-352 (de Villiers, 49.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| MM Sharma | 10 | 0 | 82 | 0 | 8.20 | (1nb) | ||
| B Kumar | 9 | 0 | 68 | 0 | 7.55 | (2w) | ||
| Mohammed Shami | 10 | 1 | 68 | 3 | 6.80 | (2w) | ||
| R Ashwin | 10 | 0 | 58 | 0 | 5.80 | |||
| RA Jadeja | 8 | 0 | 58 | 0 | 7.25 | |||
| SK Raina | 1 | 0 | 7 | 0 | 7.00 | |||
| V Kohli | 2 | 0 | 15 | 1 | 7.50 |
India innings (target: 359 runs from 50 overs) |
R | M | B | 4s | 6s | SR | ||
| RG Sharma | run out (Miller) | 18 | 69 | 43 | 2 | 0 | 41.86 | |
| S Dhawan | c †de Kock b Morkel | 12 | 19 | 13 | 3 | 0 | 92.30 | |
| V Kohli | c Kallis b McLaren | 31 | 41 | 35 | 5 | 0 | 88.57 | |
| Yuvraj Singh | b McLaren | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| SK Raina | run out (Steyn/†de Kock) | 14 | 39 | 20 | 2 | 0 | 70.00 | |
| MS Dhoni* | b Steyn | 65 | 125 | 71 | 8 | 1 | 91.54 | |
| RA Jadeja | b Kallis | 29 | 36 | 30 | 6 | 0 | 96.66 | |
| R Ashwin | c †de Kock b McLaren | 19 | 23 | 19 | 4 | 0 | 100.00 | |
| B Kumar | c Kallis b Steyn | 0 | 8 | 4 | 0 | 0 | 0.00 | |
| MM Sharma | not out | 0 | 23 | 5 | 0 | 0 | 0.00 | |
| Mohammed Shami | c & b Steyn | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 1, w 24) | 29 | ||||||
| Total | (all out; 41 overs; 198 mins) | 217 | (5.29 runs per over) | |||||
| Fall of wickets 1-14 (Dhawan, 5.1 ov), 2-60 (Kohli, 14.4 ov), 3-60 (Yuvraj Singh, 14.6 ov), 4-65 (RG Sharma, 15.4 ov), 5-108 (Raina, 22.3 ov), 6-158 (Jadeja, 29.5 ov), 7-183 (Ashwin, 34.4 ov), 8-190 (Kumar, 36.2 ov), 9-217 (Dhoni, 40.2 ov), 10-217 (Mohammed Shami, 40.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 8 | 3 | 25 | 3 | 3.12 | (2w) | ||
| LL Tsotsobe | 9 | 0 | 52 | 0 | 5.77 | (1w) | ||
| M Morkel | 8 | 1 | 29 | 1 | 3.62 | |||
| R McLaren | 8 | 0 | 49 | 3 | 6.12 | (8w) | ||
| WD Parnell | 5 | 0 | 37 | 0 | 7.40 | (6w) | ||
| JH Kallis | 3 | 0 | 20 | 1 | 6.66 | (3w) |
| Match details | |
| Toss: India, who chose to field Series: South Africa led the 3-match series 1-0 |
|
| Player of the match: Q de Kock (South Africa) | |
| Umpires:
AT Holdstock and RK Illingworth (England) TV umpire: JD Cloete Match referee: AJ Pycroft (Zimbabwe) Reserve umpire: S George |
