| South Africa innings (49 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Q de Kock† | c RG Sharma b Ashwin | 106 | 125 | 118 | 9 | 0 | 89.83 | |
| HM Amla | c †Dhoni b Mohammed Shami | 100 | 160 | 117 | 8 | 0 | 85.47 | |
| AB de Villiers* | st †Dhoni b Jadeja | 3 | 5 | 4 | 0 | 0 | 75.00 | |
| JP Duminy | run out (Yadav/†Dhoni) | 26 | 45 | 29 | 2 | 0 | 89.65 | |
| DA Miller | lbw b Mohammed Shami | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| JH Kallis | b Mohammed Shami | 10 | 19 | 13 | 1 | 0 | 76.92 | |
| R McLaren | not out | 12 | 15 | 5 | 1 | 1 | 240.00 | |
| VD Philander | not out | 14 | 9 | 5 | 3 | 0 | 280.00 | |
| Extras | (b 1, lb 2, w 6) | 9 | ||||||
| Total | (6 wickets; 49 overs; 192 mins) | 280 | (5.71 runs per over) | |||||
| Did not bat DW Steyn, M Morkel, LL Tsotsobe |
| Fall of wickets 1-194 (de Kock, 35.1 ov), 2-199 (de Villiers, 36.2 ov), 3-233 (Amla, 43.3 ov), 4-234 (Miller, 43.6 ov), 5-249 (Duminy, 46.3 ov), 6-255 (Kallis, 47.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| UT Yadav | 6 | 0 | 45 | 0 | 7.50 | |||
| Mohammed Shami | 8 | 0 | 48 | 3 | 6.00 | (4w) | ||
| I Sharma | 7 | 0 | 38 | 0 | 5.42 | |||
| R Ashwin | 9 | 0 | 48 | 1 | 5.33 | (1w) | ||
| SK Raina | 6 | 0 | 32 | 0 | 5.33 | |||
| V Kohli | 3 | 0 | 17 | 0 | 5.66 | |||
| RA Jadeja | 10 | 0 | 49 | 1 | 4.90 | (1w) |
| India innings (target: 281 runs from 49 overs) | R | M | B | 4s | 6s | SR | ||
| RG Sharma | c Amla b Tsotsobe | 19 | 34 | 26 | 2 | 0 | 73.07 | |
| S Dhawan | c Duminy b Steyn | 0 | 9 | 2 | 0 | 0 | 0.00 | |
| V Kohli | c †de Kock b Tsotsobe | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| AM Rahane | c †de Kock b Morkel | 8 | 23 | 17 | 1 | 0 | 47.05 | |
| SK Raina | c Miller b Morkel | 36 | 64 | 50 | 3 | 0 | 72.00 | |
| MS Dhoni*† | c †de Kock b Philander | 19 | 43 | 31 | 0 | 0 | 61.29 | |
| RA Jadeja | c de Villiers b Tsotsobe | 26 | 63 | 34 | 1 | 1 | 76.47 | |
| R Ashwin | c †de Kock b Steyn | 15 | 35 | 26 | 1 | 0 | 57.69 | |
| Mohammed Shami | b Tsotsobe | 8 | 21 | 14 | 0 | 0 | 57.14 | |
| UT Yadav | b Steyn | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| I Sharma | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 1, w 8, nb 1) | 14 | ||||||
| Total | (all out; 35.1 overs; 158 mins) | 146 | (4.15 runs per over) | |||||
| Fall of wickets 1-10 (Dhawan, 2.2 ov), 2-16 (Kohli, 3.5 ov), 3-29 (RG Sharma, 7.4 ov), 4-34 (Rahane, 8.4 ov), 5-74 (Dhoni, 19.5 ov), 6-95 (Raina, 22.6 ov), 7-133 (Ashwin, 30.5 ov), 8-145 (Jadeja, 33.2 ov), 9-146 (Yadav, 34.4 ov), 10-146 (Mohammed Shami, 35.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 7 | 1 | 17 | 3 | 2.42 | (1w) | ||
| LL Tsotsobe | 7.1 | 0 | 25 | 4 | 3.48 | (2w) | ||
| M Morkel | 6 | 0 | 34 | 2 | 5.66 | (1nb, 2w) | ||
| VD Philander | 6 | 1 | 20 | 1 | 3.33 | |||
| JP Duminy | 5 | 0 | 20 | 0 | 4.00 | |||
| R McLaren | 4 | 0 | 25 | 0 | 6.25 | (3w) |
| Match details |
| Toss: India, who chose to field South Africa won by 134 runs Series: South Africa led the 3-match series 2-0 |
| Player of the match: Q de Kock (South Africa) |
| Umpires:
S George and RK Illingworth (England) TV umpire: AT Holdstock Match referee: AJ Pycroft (Zimbabwe) Reserve umpire: JD Cloete |
