South Africa v India
2nd ODI, at Durban
Scorecard
South Africa 101/0 (19/49 ovs)
India won the toss and elected to field
| South Africa innings (49 overs maximum) | R | B | 4s | 6s | SR | |||
| Q de Kock | not out | 58 | 68 | 6 | 0 | 85.93 | ||
| HM Amla | not out | 40 | 46 | 4 | 0 | 86.95 | ||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (0 wickets; 19 overs) | 101 | (5.32 runs per over) | |||||
| To bat JH Kallis, AB de Villiers*, JP Duminy, DA Miller, R McLaren, VD Philander, DW Steyn, M Morkel, LL Tsotsobe |
| Bowling | O | M | R | W | Econ | |||
| UT Yadav | 2 | 0 | 10 | 0 | 5.00 | |||
| Mohammed Shami | 4 | 0 | 20 | 0 | 5.00 | (2w) | ||
| I Sharma | 4 | 0 | 27 | 0 | 6.75 | |||
| R Ashwin | 4 | 0 | 23 | 0 | 5.75 | |||
| SK Raina | 4 | 0 | 16 | 0 | 4.00 | |||
| V Kohli | 1 | 0 | 4 | 0 | 3.00 |
| India team | ||||
| RG Sharma, S Dhawan, V Kohli, AM Rahane, SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, I Sharma, Mohammed Shami, UT Yadav |
|
|||